Honeycomb Credit
Table
A responsive table component for displaying tabular data.
When To Use
- To display structured data in rows and columns.
- For sortable and filterable data sets.
Basic
A standard data table with caption.
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Unpaid | Bank Transfer | $350.00 |
| INV004 | Paid | Credit Card | $450.00 |
| INV005 | Paid | PayPal | $550.00 |
| INV006 | Pending | Bank Transfer | $200.00 |
| INV007 | Unpaid | Credit Card | $300.00 |
With Footer
A table with a footer row showing the total.
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Unpaid | Bank Transfer | $350.00 |
| INV004 | Paid | Credit Card | $450.00 |
| INV005 | Paid | PayPal | $550.00 |
| INV006 | Pending | Bank Transfer | $200.00 |
| INV007 | Unpaid | Credit Card | $300.00 |
| Total | $2,250.00 | ||
With Actions
Table rows with a dropdown menu for actions.
| Invoice | Status | Method | Amount | |
|---|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 | |
| INV002 | Pending | PayPal | $150.00 | |
| INV003 | Unpaid | Bank Transfer | $350.00 | |
| INV004 | Paid | Credit Card | $450.00 | |
| INV005 | Paid | PayPal | $550.00 |
